post https://apis.druva.com/platform/reporting//reports/
Returns the selected report. Use the report ID field to specify the report that you want to fetch. For more information, see guides on the Reports API.
Note
The following table provides documentation for each report ID.
Report name | Report ID | API reference documentation |
---|---|---|
Data protection risk | dgDataProtectionRisk | View data protection risk report |
Rollback actions | dgRollbackActions | View rollback actions report |
Data access events | dgDataAccessEvents | View data access events report |
Admin login events | dgAdminLoginEvents | View admin login events report |
Unusual data activity alerts | dgUnusualDataActivityAlerts | View unusual data activity alerts report |
Quarantined resources | dgQuarantineResources | View quarantined resources report |
Malicious scan jobs | dgMaliciousScanJob | View malicious scan jobs report |
Curated snapshots | dgCuratedSnapshots | View curated snapshots report |
Alert | epAlert | View alert report |
Deleted device report | epDeletedDevice | View deleted device report |
Inactive devices report | epInactiveDevices | View inactive devices report |
Last backup status report | epLastBackupStatus | View last backup status report |
License usage report | epLicenseUsage | View license usage report |
Preserved users datasources report | epPreservedUsersDatasources | View preserved users datasources report |
Restore activity report | epRestoreActivity | View restore activity report |
Shared devices report | epSharedDevices | View shared devices report |
Upgrade activity report | epUpgradeActivity | View upgrade activity report |
User provisioning report | epUserProvisioning | View user provisioning report |
User rollout report | epUserRollout | View user rollout report |
Users report | epUsers | View users report |
Admin audit trails report | ewAdminAuditTrails | View admin audit trails report |
Alert history report | ewAlertHistory | View alert history report |
Backup activity report | ewBackupActivity | View backup activity report |
Disaster recovery failback activity report | ewDisasterRecoveryFailbackActivity | View disaster recovery failback activity report |
Disaster recovery failover activity report | ewDisasterRecoveryFailoverActivity | View disaster recovery failover report |
Disaster recovery replication activity report | ewDisasterRecoveryReplicationActivity | View disaster recovery replication activity report |
Resource status report | ewResourceStatus | View resource status report |
Restore activity report | ewRestoreActivity | View restore activity report |
Storage consumption by backup sets report | ewStorageConsumptionbyBackupSets | View storage consumption by backup sets report |
Info
In the report IDs, you'll see the prefixes
dg
,ep
, andew
. Here,dg
stands for data governance,ep
stands for endpoint workloads, andew
stands for enterprise workloads.