Customer Consumption Telemetry – Daily Report
The Customer Consumption Telemetry – Daily Report includes the following entities:
For SaaS App Products (Google Workspace, M365 and Endpoints)
| Entity | Description | Unit |
|---|---|---|
| Frontend Source Storage | The total size of the primary data being backed up. | TB |
| Backend Source + Change Storage | The size of the incremental data (changes) added to the primary backup (frontend source storage). | TB |
| Total Allocated Active Users | The total number of allocated active user licenses. | Count |
| Total Allocated Preserved Users | The total number of allocated preserved user licenses. | Count |
| Total Active Users | The total number of active users provisioned to the customer. | Count |
| Total Preserved Users | The total number of preserved users provisioned to the customer. | Count |
For Enterprise Workloads
| Entity | Description | Unit |
|---|---|---|
| Frontend Source Storage | The total size of the primary data being backed up. | TB |
| Backend Source + Change Storage | The size of the incremental data (changes) added to the primary backup (frontend source storage). | TB |
| Backend Cloud Storage | The deduplicated storage footprint of the backend cloud data. | TB |
| Warm Tier Cloud Storage | The deduplicated storage footprint of the warm data. | TB |
| LTR Data Storage | The storage used for Long-Term Retention (LTR) data, which may be accessed occasionally. | TB |
| Archive Data Cloud Storage | The deduplicated storage footprint of the archival data. | TB |
| Archive Early Deletion Data | Data that was deleted from Archive storage before its scheduled expiry date. | TB |
| LTR Early Deletion Data | Data that was deleted from Long-Term Retention storage before its scheduled expiry date. | TB |
| Total Active Devices and Backup sets | The total number of backup sets available to the customer. | Count |
Updated 2 days ago
