MSP Products and Attribute values
This article provides information about the attribute and values that must be provided for certain MSP APIs.
Customer Details
The following table lists the attribute name and values that should be passed in the Customer APIs.
Product Feature | Data Type |
---|---|
Security Posture and Observability | boolean |
Tenant Details
The following table lists the attribute name and values that should be passed in the Tenant APIs.
Product | Product ID | Product Feature | Attribute Name | Data Type |
---|---|---|---|---|
Hybrid Workloads | 1 | Hybrid Workloads | - | - |
Hybrid Workloads Accelerated Ransomware Recovery | - | boolean | ||
Long Term Retention | - | boolean | ||
SaaS Apps & Endpoints | 2 | M365 | -userCount -preservedUserCount | int |
Google Workspace | -userCount -preservedUserCount | int | ||
Endpoints | -userCount -preservedUserCount | int | ||
M365 Accelerated Ransomware Recovery | - | boolean | ||
Endpoints Accelerated Ransomware Recovery | - | boolean | ||
Google Workspace Accelerated Ransomware Recovery | - | boolean |
Reports
The following table lists values for Usage Description column and is applicable to the following Reports only
- Tenant Consumption
- Tenant Quota Reporting Details
Product | Applicable Usage Description Values |
---|---|
Microsoft 365 | - Active Users - Accelerated Ransomware Recovery - Security Posture & Observability - Preserved Users - Sensitive Data Governance - Unlimited Storage |
Google Workspace | - Active Users - Accelerated Ransomware Recovery - Security Posture & Observability - Preserved Users - Sensitive Data Governance - Unlimited Storage |
Endpoint | - Active Users - Accelerated Ransomware Recovery - Security Posture & Observability - Preserved Users - Sensitive Data Governance - Unlimited Storage |
Hybrid Workloads | - Accelerated Ransomware Recovery - Security Posture & Observability - Cloud Storage - Long Term Retention Storage - Early Delete Long Term Retention Storage |
Service Plan Details
The following table lists the attribute name and values that should be passed in the Service Plan APIs.
Product | Product ID | Product Feature | Supported Editions | Attribute Name | Data Type |
---|---|---|---|---|---|
Hybrid Workloads | 1 | - | Business Enterprise * Elite | backupFrequencyLimitMin | int |
backupFrequencyLimitMax | int | ||||
backupFrequencyLimitUnit | string | ||||
retentionLimitMin | int | ||||
retentionLimitMax | int | ||||
retentionLimitUnit | string | ||||
Workloads -File Servers -VMware -NAS -Oracle -MS-SQL -Hyper-V | boolean | ||||
SaaS Apps and Endpoints | 2 | M365 | -Business -Enterprise -Elite | backupFrequencyLimitMin | int |
backupFrequencyLimitMax | int | ||||
backupFrequencyLimitUnit | string | ||||
retentionLimitMin | int | ||||
retentionLimitMax | int | ||||
retentionLimitUnit | string | ||||
Workloads Exchange Online OneDrive SharePoint Public Folder * Teams | boolean | ||||
Google Workspace | Business Enterprise * Elite | backupFrequencyLimitMin | int | ||
backupFrequencyLimitMax | int | ||||
backupFrequencyLimitUnit | string | ||||
retentionLimitMin | int | ||||
retentionLimitMax | int | ||||
retentionLimitUnit | string | ||||
Workloads Gmail Google Drive * Shared Drives | boolean | ||||
Endpoints | Enterprise Elite | backupFrequencyLimitMin | int | ||
backupFrequencyLimitMax | int | ||||
backupFrequencyLimitUnit | string | ||||
retentionLimitMin | int | ||||
retentionLimitMax | int | ||||
retentionLimitUnit | string | ||||
Workloads * Endpoints | boolean | ||||
Storage | - | unlimited storage | boolean | ||
sensitiveDataGovernance | - | - | - |
Druva may update the products, features, and attributes listed here as and when available, without version upgrade in the API.
Updated about 1 month ago