MSP Products and Attribute values
This article provides information about the attribute and values that must be provided for certain MSP APIs.
Customer Details
The following table lists the attribute name and values that should be passed in the Customer APIs.
Product Feature | Data Type |
---|---|
Security Posture and Observability | boolean |
Tenant Details
The following table lists the attribute name and values that should be passed in the Tenant APIs.
Product | Product ID | Product Feature | Attribute Name | Data Type |
---|---|---|---|---|
Enterprise Workloads | 1 | Enterprise Workloads | ||
Enterprise Workloads Accelerated Ransomware Recovery | boolean | |||
Long Term Retention | boolean | |||
SaaS Apps & Endpoints | 2 | M365 | userCount | int |
Google Workspace | userCount | int | ||
Endpoints | userCount | int | ||
M365 Accelerated Ransomware Recovery | boolean | |||
Endpoints Accelerated Ransomware Recovery | boolean | |||
Google Workspace Accelerated Ransomware Recovery | boolean |
Reports
The following table lists values for Usage Description column and is applicable to the following Reports only
- Tenant Consumption
- Tenant Quota Reporting Details
Product | Applicable Usage Description Values |
---|---|
Microsoft 365 |
|
Google Workspace |
|
Endpoint |
|
Enterprise Workloads |
|
Service Plan Details
The following table lists the attribute name and values that should be passed in the Service Plan APIs.
Product | Product ID | Product Feature | Supported Editions | Attribute Name | Data Type |
---|---|---|---|---|---|
Enterprise Workloads | 1 |
| backupFrequencyLimitMin | int | |
backupFrequencyLimitMax | int | ||||
backupFrequencyLimitUnit | string | ||||
retentionLimitMin | int | ||||
retentionLimitMax | int | ||||
retentionLimitUnit | string | ||||
Workloads | boolean | ||||
SaaS Apps and Endpoints | 2 | M365 | -Business | backupFrequencyLimitMin | int |
backupFrequencyLimitMax | int | ||||
backupFrequencyLimitUnit | string | ||||
retentionLimitMin | int | ||||
retentionLimitMax | int | ||||
retentionLimitUnit | string | ||||
Workloads
| boolean | ||||
Google Workspace |
| backupFrequencyLimitMin | int | ||
backupFrequencyLimitMax | int | ||||
backupFrequencyLimitUnit | string | ||||
retentionLimitMin | int | ||||
retentionLimitMax | int | ||||
retentionLimitUnit | string | ||||
Workloads
| boolean | ||||
Endpoints |
| backupFrequencyLimitMin | int | ||
backupFrequencyLimitMax | int | ||||
backupFrequencyLimitUnit | string | ||||
retentionLimitMin | int | ||||
retentionLimitMax | int | ||||
retentionLimitUnit | string | ||||
Workloads
| boolean | ||||
Storage | unlimited storage | boolean | |||
sensitiveDataGovernance |
Druva may update the products, features, and attributes listed here as and when available, without version upgrade in the API.
Updated 13 days ago