---
updatedAt: 2026-09-03T15:52:38.000Z
agentTools:
  projectIndex: https://developer.druva.com/llms.txt
---

# Quota Management Consumption Parameters

This article provides information about the attribute and values that must be provided for certain Quota Management APIs.

## Enterprise Workloads

| Parameter                           | Unit  | Description                                                                                       |
| ----------------------------------- | ----- | ------------------------------------------------------------------------------------------------- |
| Archive Data Cloud Storage          | TB    | The deduplicated storage footprint of the archival data.                                          |
| Archive Early Deletion Data         | TB    | Data that was deleted from Archive storage before its scheduled expiry date.                      |
| Backend Cloud Storage               | TB    | The deduplicated storage footprint of the backend cloud data.                                     |
| Backend Source + Change Storage     | TB    | The size of the incremental data (changes) added to the primary backup (frontend source storage). |
| Frontend Source Storage             | TB    | The total size of the primary data being backed up.                                               |
| LTR Data Cloud Storage              | TB    | Long-term retention data stored in the cloud.                                                     |
| LTR Early Deletion Data             | TB    | Data that was deleted from Long-Term Retention storage before its scheduled expiry date.          |
| Total Active Devices or Backup sets | Count | The total number of backup sets available to the customer.                                        |
| Warm Tier Cloud Storage             | TB    | The deduplicated storage footprint of the warm data.                                              |

## Microsoft 365 (M365)

| Parameter                       | Unit  | Description                                                                                                                                          |
| ------------------------------- | ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| Total Active Preserved Users    | Count | The total number of preserved users provisioned to the customer.                                                                                     |
| Total Active Users              | Count | The total number of active users provisioned to the customer.                                                                                        |
| Backend Source + Change Storage | TB    | The size of the incremental data (changes) added to the primary backup (frontend source storage).                                                    |
| Frontend Source Storage         | TB    | The total size of the primary data being backed up.                                                                                                  |
| Total Shared Mailbox            | Count | The actual number of SMB licenses currently being consumed by the customer.                                                                          |
| Billable Preserved Users        | Count | This metric reflects the same billable user count available in the Tenant Consumption Report V2, aligning with our standard billing logic.           |
| Billable Shared Mailboxes       | Count | This metric reflects the same billable shared mailbox count available in the Tenant Consumption Report V2, aligning with our standard billing logic. |

## Endpoint

| Parameter                       | Unit  | Description                                                                                                                                |
| ------------------------------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| Total Active Preserved Users    | Count | The total number of preserved users provisioned to the customer.                                                                           |
| Total Active Users              | Count | The total number of active users provisioned to the customer.                                                                              |
| Backend Source + Change Storage | TB    | The size of the incremental data (changes) added to the primary backup (frontend source storage).                                          |
| Frontend Source Storage         | TB    | The total size of the primary data being backed up.                                                                                        |
| Billable Preserved Users        | Count | This metric reflects the same billable user count available in the Tenant Consumption Report V2, aligning with our standard billing logic. |

## Google Workspace

| Parameter                       | Unit  | Description                                                                                                                                |
| ------------------------------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------ |
| Total Active Preserved Users    | Count | The total number of preserved users provisioned to the customer.                                                                           |
| Total Active Users              | Count | The total number of active users provisioned to the customer.                                                                              |
| Backend Source + Change Storage | TB    | The size of the incremental data (changes) added to the primary backup (frontend source storage).                                          |
| Frontend Source Storage         | TB    | The total size of the primary data being backed up.                                                                                        |
| Billable Preserved Users        | Count | This metric reflects the same billable user count available in the Tenant Consumption Report V2, aligning with our standard billing logic. |